Cylinder Shape
SA型
*d:double cut(標準)
*s:single cut(別注)
*nf:nonferrous(6mm軸のみ)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | |
SA-41M | 1.5 | 3 | 6 | 38 |
SA-42M | 2.5 | 3 | 11 | 38 |
SA-43M | 3 | 3 | 14 | 38 |
SA-51M | 6 | 3 | 12 | 51 |
SA-51M/EC | 6 | 3 | 12 | 50 |
SA-52M | 4 | 3 | 13 | 39 |
SA-53M | 5 | 3 | 12.7 | 38 |
SA-13M | 4 | 6 | 16 | 50 |
SA-14M | 5 | 6 | 16 | 50 |
SA-1M | 6 | 6 | 16 | 50 |
SA-2M | 8 | 6 | 19 | 63 |
SA-3M | 9.5 | 6 | 19 | 63 |
SA-5M | 12.7 | 6 | 25 | 69 |
SA-6M | 16 | 6 | 25 | 69 |
SA-7M | 19 | 6 | 25 | 69 |
SA-9M | 25 | 6 | 25 | 69 |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
---|---|---|---|---|
SA-41M | 1.5 | 3 | 6 | 38 |
SA-42M | 2.5 | 3 | 11 | 38 |
SA-43M | 3 | 3 | 14 | 38 |
SA-51M | 6 | 3 | 12 | 51 |
SA-51M/EC | 6 | 3 | 12 | 50 |
SA-52M | 4 | 3 | 13 | 39 |
SA-53M | 5 | 3 | 12.7 | 38 |
SA-13M | 4 | 6 | 16 | 50 |
SA-14M | 5 | 6 | 16 | 50 |
SA-1M | 6 | 6 | 16 | 50 |
SA-2M | 8 | 6 | 19 | 63 |
SA-3M | 9.5 | 6 | 19 | 63 |
SA-5M | 12.7 | 6 | 25 | 69 |
SA-6M | 16 | 6 | 25 | 69 |
SA-7M | 19 | 6 | 25 | 69 |
SA-9M | 25 | 6 | 25 | 69 |
Cylinder Shape / EC
SB型 / EC
*d:double cut(標準)
*s:single cut(別注)
*nf:nonferrous(6mm軸のみ)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | |
SB-43M | 3 | 3 | 14 | 38 |
SB-51M | 6 | 3 | 4.7 | 43 |
SB-13M | 4 | 6 | 16 | 50 |
SB-14M | 5 | 6 | 16 | 50 |
SB-1M | 6 | 6 | 16 | 50 |
SB-2M | 8 | 6 | 19 | 63 |
SB-3M | 9.5 | 6 | 19 | 63 |
SB-5M | 12.7 | 6 | 25 | 69 |
SB-6M | 16 | 6 | 25 | 69 |
SB-7M | 19 | 6 | 25 | 69 |
SB-9M | 25 | 6 | 25 | 69 |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
---|---|---|---|---|
SB-43M | 3 | 3 | 14 | 38 |
SB-51M | 6 | 3 | 4.7 | 43 |
SB-13M | 4 | 6 | 16 | 50 |
SB-14M | 5 | 6 | 16 | 50 |
SB-1M | 6 | 6 | 16 | 50 |
SB-2M | 8 | 6 | 19 | 63 |
SB-3M | 9.5 | 6 | 19 | 63 |
SB-5M | 12.7 | 6 | 25 | 69 |
SB-6M | 16 | 6 | 25 | 69 |
SB-7M | 19 | 6 | 25 | 69 |
SB-9M | 25 | 6 | 25 | 69 |
*SB-51MのシングルカットはSA-51M/EC
Cylinder Shape Radius End
SC型 / R
*d:double cut(標準)
*s:single cut(別注)
*nf:nonferrous(6mm軸のみ)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | |
SC-41M | 2.5 | 3 | 11 | 38 |
SC-42M | 3 | 3 | 14 | 38 |
SC-51M | 6.3 | 3 | 12.7 | 50 |
SC-52M | 4 | 3 | 12.7 | 39 |
SC-53M | 5 | 3 | 13 | 39 |
SC-13M | 4 | 6 | 16 | 50 |
SC-14M | 5 | 6 | 16 | 50 |
SC-1M | 6 | 6 | 16 | 50 |
SC-2M | 8 | 6 | 19 | 63 |
SC-3M | 9.5 | 6 | 19 | 63 |
SC-5M | 12.7 | 6 | 25 | 69 |
SC-6M | 16 | 6 | 25 | 69 |
SC-7M | 19 | 6 | 25 | 69 |
SC-9M | 25 | 6 | 25 | 69 |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
---|---|---|---|---|
SC-41M | 2.5 | 3 | 11 | 38 |
SC-42M | 3 | 3 | 14 | 38 |
SC-51M | 6.3 | 3 | 12.7 | 50 |
SC-52M | 4 | 3 | 12.7 | 39 |
SC-53M | 5 | 3 | 13 | 39 |
SC-13M | 4 | 6 | 16 | 50 |
SC-14M | 5 | 6 | 16 | 50 |
SC-1M | 6 | 6 | 16 | 50 |
SC-2M | 8 | 6 | 19 | 63 |
SC-3M | 9.5 | 6 | 19 | 63 |
SC-5M | 12.7 | 6 | 25 | 69 |
SC-6M | 16 | 6 | 25 | 69 |
SC-7M | 19 | 6 | 25 | 69 |
SC-9M | 25 | 6 | 25 | 69 |
Ball Shape
SD型
*d:double cut(標準)
*s:single cut(別注)
*nf:nonferrous(6mm軸のみ)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | |
SD-41M | 2.5 | 3 | 2.5 | 38 |
SD-42M | 3 | 3 | 2.8 | 38 |
SD-51M | 6.3 | 3 | 5 | 44 |
SD-52M | 4 | 3 | 3.8 | 39 |
SD-53M | 5 | 3 | 4.7 | 39 |
SD-11M | 3 | 6 | 2.8 | 50 |
SD-14M | 5 | 6 | 4 | 50 |
SD-1M | 6 | 6 | 5 | 50 |
SD-2M | 8 | 6 | 6.4 | 50 |
SD-3M | 9.5 | 6 | 8 | 52 |
SD-5M | 12.7 | 6 | 11 | 55 |
SD-6M | 16 | 6 | 14 | 58 |
SD-7M | 19 | 6 | 16 | 62 |
SD-9M | 25 | 6 | 21 | 72 |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
---|---|---|---|---|
SD-41M | 2.5 | 3 | 2.5 | 38 |
SD-42M | 3 | 3 | 2.8 | 38 |
SD-51M | 6.3 | 3 | 5 | 44 |
SD-52M | 4 | 3 | 3.8 | 39 |
SD-53M | 5 | 3 | 4.7 | 39 |
SD-11M | 3 | 6 | 2.8 | 50 |
SD-14M | 5 | 6 | 4 | 50 |
SD-1M | 6 | 6 | 5 | 50 |
SD-2M | 8 | 6 | 6.4 | 50 |
SD-3M | 9.5 | 6 | 8 | 52 |
SD-5M | 12.7 | 6 | 11 | 55 |
SD-6M | 16 | 6 | 14 | 58 |
SD-7M | 19 | 6 | 16 | 62 |
SD-9M | 25 | 6 | 21 | 72 |
Oval Shape
SE型
*d:double cut(標準)
*s:single cut(別注)
*nf:nonferrous(6mm軸のみ)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | |
SE-41M | 3 | 3 | 5.5 | 38 |
SE-51M | 6.3 | 3 | 9.5 | 51 |
SE-53M | 5 | 3 | 7.1 | 39 |
SE-1M | 6 | 6 | 9.5 | 50 |
SE-3M | 9.5 | 6 | 16 | 60 |
SE-5M | 12.7 | 6 | 22 | 66 |
SE-6M | 16 | 6 | 25 | 69 |
SE-7M | 19 | 6 | 25 | 69 |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
---|---|---|---|---|
SE-41M | 3 | 3 | 5.5 | 38 |
SE-51M | 6.3 | 3 | 9.5 | 51 |
SE-53M | 5 | 3 | 7.1 | 39 |
SE-1M | 6 | 6 | 9.5 | 50 |
SE-3M | 9.5 | 6 | 16 | 60 |
SE-5M | 12.7 | 6 | 22 | 66 |
SE-6M | 16 | 6 | 25 | 69 |
SE-7M | 19 | 6 | 25 | 69 |
Tree Shape
SF型
*d:double cut(標準)
*s:single cut(別注)
*nf:nonferrous(6mm軸のみ)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | |
SF-41M | 3 | 3 | 6 | 38 |
SF-42M | 3 | 3 | 12 | 38 |
SF-51M | 6.3 | 3 | 12.7 | 51 |
SF-53M | 5 | 3 | 13 | 38 |
SF-14M | 19 | 6 | 32 | 76 |
SF-15M | 19 | 6 | 38 | 82 |
SF-1M | 6 | 6 | 16 | 50 |
SF-3M | 9.5 | 6 | 19 | 63 |
SF-5M | 12.7 | 6 | 25 | 69 |
SF-6M | 16 | 6 | 25 | 69 |
SF-7M | 19 | 6 | 25 | 69 |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
---|---|---|---|---|
SF-41M | 3 | 3 | 6 | 38 |
SF-42M | 3 | 3 | 12 | 38 |
SF-51M | 6.3 | 3 | 12.7 | 51 |
SF-53M | 5 | 3 | 13 | 38 |
SF-14M | 19 | 6 | 32 | 76 |
SF-15M | 19 | 6 | 38 | 82 |
SF-1M | 6 | 6 | 16 | 50 |
SF-3M | 9.5 | 6 | 19 | 63 |
SF-5M | 12.7 | 6 | 25 | 69 |
SF-6M | 16 | 6 | 25 | 69 |
SF-7M | 19 | 6 | 25 | 69 |
Tree Shape Pointed End
SG型
*d:double cut(標準)
*s:single cut(別注)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | |
SG-41M | 3 | 3 | 6 | 38 |
SG-43M | 3 | 3 | 10 | 38 |
SG-44M | 3 | 3 | 12 | 38 |
SG-51M | 6.3 | 3 | 12 | 51 |
SG-53M | 5 | 3 | 13 | 39 |
SG-1M | 6 | 6 | 16 | 50 |
SG-2M | 8 | 6 | 19 | 63 |
SG-3M | 9.5 | 6 | 19 | 63 |
SG-5M | 12.7 | 6 | 25 | 69 |
SG-6M | 16 | 6 | 25 | 69 |
SG-7M | 19 | 6 | 25 | 69 |
SG-15M | 19 | 6 | 38 | 82 |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
---|---|---|---|---|
SG-41M | 3 | 3 | 6 | 38 |
SG-43M | 3 | 3 | 10 | 38 |
SG-44M | 3 | 3 | 12 | 38 |
SG-51M | 6.3 | 3 | 12 | 51 |
SG-53M | 5 | 3 | 13 | 39 |
SG-1M | 6 | 6 | 16 | 50 |
SG-2M | 8 | 6 | 19 | 63 |
SG-3M | 9.5 | 6 | 19 | 63 |
SG-5M | 12.7 | 6 | 25 | 69 |
SG-6M | 16 | 6 | 25 | 69 |
SG-7M | 19 | 6 | 25 | 69 |
SG-15M | 19 | 6 | 38 | 82 |
Flame Shape
SH型
*d:double cut(標準)
*s:single cut(別注)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | |
SH-41M | 3 | 3 | 6.3 | 38 |
SH-53M | 5 | 3 | 9.5 | 39 |
SH-2M | 8 | 6 | 19 | 63 |
SH-5M | 12.7 | 6 | 32 | 76 |
SH-6M | 16 | 6 | 36 | 80 |
SH-7M | 19 | 6 | 41 | 85 |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
---|---|---|---|---|
SH-41M | 3 | 3 | 6.3 | 38 |
SH-53M | 5 | 3 | 9.5 | 39 |
SH-2M | 8 | 6 | 19 | 63 |
SH-5M | 12.7 | 6 | 32 | 76 |
SH-6M | 16 | 6 | 36 | 80 |
SH-7M | 19 | 6 | 41 | 85 |
Taper Shape - Radius End
SL / R型
*d:double cut(標準)
*s:single cut(別注)
*nf:nonferrous(6mm軸のみ)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
Angle |
---|---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | a | |
SL-41M | 3 | 3 | 9.5 | 38 | 8° |
SL-42M | 3 | 3 | 12.7 | 38 | 8° |
SL-53M | 5 | 3 | 12.7 | 38 | 14° |
SL-1M | 6 | 6 | 16 | 50 | 14° |
SL-2M | 8 | 6 | 22 | 69 | 14° |
SL-3M | 9.5 | 6 | 27 | 74 | 14° |
SL-4M | 12.7 | 6 | 28 | 76 | 14° |
SL-5M | 16 | 6 | 30 | 77 | 14° |
SL-7M | 19 | 6 | 38 | 85 | 14° |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
|
---|---|---|---|---|---|
SL-41M | 3 | 3 | 9.5 | 38 | 8° |
SL-42M | 3 | 3 | 12.7 | 38 | 8° |
SL-53M | 5 | 3 | 12.7 | 38 | 14° |
SL-1M | 6 | 6 | 16 | 50 | 14° |
SL-2M | 8 | 6 | 22 | 69 | 14° |
SL-3M | 9.5 | 6 | 27 | 74 | 14° |
SL-4M | 12.7 | 6 | 28 | 76 | 14° |
SL-5M | 16 | 6 | 30 | 77 | 14° |
SL-7M | 19 | 6 | 38 | 85 | 14° |
Cone Shape
SM型
*d:double cut(標準)
*s:single cut(別注)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
Angle |
---|---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | a | |
SM-41M | 3 | 3 | 8.9 | 38 | 12° |
SM-42M | 3 | 3 | 11 | 38 | 14° |
SM-43M | 3 | 3 | 16 | 38 | 7° |
SM-51M | 6.3 | 3 | 12.7 | 51 | 22° |
SM-53M | 5 | 3 | 12.7 | 39 | 16° |
SM-1M | 6 | 6 | 12.7 | 50 | 22° |
SM-2M | 6 | 6 | 19 | 50 | 14° |
SM-3M | 6 | 6 | 25 | 50 | 10° |
SM-4M | 9.5 | 6 | 16 | 63 | 28° |
SM-5M | 12.7 | 6 | 22 | 69 | 28° |
SM-6M | 16 | 6 | 25 | 73 | 31° |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
|
---|---|---|---|---|---|
SM-41M | 3 | 3 | 8.9 | 38 | 12° |
SM-42M | 3 | 3 | 11 | 38 | 14° |
SM-43M | 3 | 3 | 16 | 38 | 7° |
SM-51M | 6.3 | 3 | 12.7 | 51 | 22° |
SM-53M | 5 | 3 | 12.7 | 39 | 16° |
SM-1M | 6 | 6 | 12.7 | 50 | 22° |
SM-2M | 6 | 6 | 19 | 50 | 14° |
SM-3M | 6 | 6 | 25 | 50 | 10° |
SM-4M | 9.5 | 6 | 16 | 63 | 28° |
SM-5M | 12.7 | 6 | 22 | 69 | 28° |
SM-6M | 16 | 6 | 25 | 73 | 31° |
Inverted Cone Shape
SN型
*d:double cut(標準)
*s:single cut(別注)
MODEL | Cutting Dia |
Shank Dia |
Length of Cut |
Overall Length |
Angle |
---|---|---|---|---|---|
d1mm | d2mm | l2mm | l1mm | a | |
SN-41M | 2.5 | 3 | 3 | 38 | 10° |
SN-42M | 3 | 3 | 4 | 38 | 10° |
SN-51M | 6.3 | 3 | 6 | 51 | 10° |
SN-53M | 5 | 3 | 6.3 | 38 | 10° |
SN-1M | 6 | 6 | 8 | 50 | 10° |
SN-2M | 9.5 | 6 | 9 | 53 | 13° |
SN-4M | 12.7 | 6 | 12 | 57 | 28° |
SN-6M | 16 | 6 | 19 | 63 | 18° |
SN-7M | 19 | 6 | 16 | 60 | 30° |
MODEL | Cutting Dia d1mm |
Shank Dia d2mm |
Length of Cut l2mm |
Overall Length l1mm |
|
---|---|---|---|---|---|
SN-41M | 2.5 | 3 | 3 | 38 | 10° |
SN-42M | 3 | 3 | 4 | 38 | 10° |
SN-51M | 6.3 | 3 | 6 | 51 | 10° |
SN-53M | 5 | 3 | 6.3 | 38 | 10° |
SN-1M | 6 | 6 | 8 | 50 | 10° |
SN-2M | 9.5 | 6 | 9 | 53 | 13° |
SN-4M | 12.7 | 6 | 12 | 57 | 28° |
SN-6M | 16 | 6 | 19 | 63 | 18° |
SN-7M | 19 | 6 | 16 | 60 | 30° |